Suzuki Alto hits best volume in...

The Suzuki Alto holds 43.6% of the Pakistani market in June.

Local association PAMA has the Pakistani new light vehicle market (local production only) surging 63.9% year-on-year in June to 21,773, leading to a H1 2025 tally up 35.7% to 87,347. Note not all manufacturers present in Pakistan are members of PAMA such as Kia, Changan and MG notably and therefore don’t appear in these statistics. Also, Chery and Isuzu have stopped sharing data as well. In this context market leader Suzuki shoots up 92% to 60.7% share vs. 37.3% last month, its best since the 61.3% it hit last December. Toyota (+24.7%) is weaker at 16.9% share ahead of Honda (+65.1%) and Hyundai (+6.8%). Sazgar Haval (+55.5%) rounds out the Top 5.

The Suzuki Alto (+118.2%) reaches its best share (43.6%) since April 2024 (45.5%) and its highest monthly volume (9,497) since March 2022 (9,814). Meanwhile the Suzuki Swift (+90%) is up five spots on last month to #2 and the Sazgar Haval H6 (+55.5%) is up two to #3. As a result the Toyota Corolla (+26.5%) and Yaris (+26.7%) are estimated to fall to #4 and #5 respectively. The new Suzuki Every is up four ranks to #8 and the Suzuki Ravi (+70.3%) up three to #10.

Previous month: Pakistan May 2025: Toyota (+135.9%) catches up on Suzuki (-8.2%)

One year ago: Pakistan June 2024: Sales back up 120.2% on weal year-ago result

Full June 2025 Top 9 All locally produced brands and Top 25 all models below.

Pakistan June 2025 – locally produced brands:

Pos Brand Jun-25 % /24 May 2025 % /24 Pos FY24
1 Suzuki 13,217 60.7% + 92.0% 1 40,857 46.8% + 26.0% 1 1
2 Toyota 3,687 16.9% + 24.7% 2 20,852 23.9% + 53.6% 2 2
3 Honda 1,808 8.3% + 65.1% 3 11,212 12.8% + 34.6% 3 3
4 Hyundai 1,457 6.7% + 6.8% 4 6,712 7.7% + 23.6% 4 4
5 Sazgar Haval 1,337 6.1% + 55.5% 5 6,603 7.6% + 62.7% 5 5
6 JAC 163 0.7% + 114.5% 6 766 0.9% + 72.5% 6 6
7 Dewan Kia 62 0.3% new 7 213 0.2% new 7 7
8 Dewan Honri 30 0.1% new 8 82 0.1% new 8 9
9 BAIC 12 0.1% + 9.1% 9 50 0.1% + 72.4% 9 10

Pakistan June 2025 – locally produced models:

Pos Model Jun-25 % /24 May 2025 % /24 Pos FY24
1 Suzuki Alto 9,497 43.6% + 118.2% 1 26,872 30.8% + 19.5% 1 1
2 Suzuki Swift 1,784 8.2% + 90.0% 7 5,554 6.4% + 66.4% 6 6
3 Sazgar Haval H6 1,337 6.1% + 55.5% 5 6,603 7.6% + 62.7% 3 3
4 Toyota Corolla (est) 1,335 6.1% + 26.5% 2 7,166 8.2% + 39.6% 2 2
5 Toyota Yaris (est) 1,074 4.9% + 26.7% 3 5,764 6.6% + 39.4% 5 5
6 Honda Civic (est) 975 4.5% + 74.1% 4 5,819 6.7% + 34.9% 4 4
7 Honda City (est) 735 3.4% + 74.2% 6 4,391 5.0% + 35.1% 7 7
8 Suzuki Every 681 3.1% new 12 2,379 2.7% new 11 20
9 Hyundai Tucson 644 3.0% + 30.1% 9 2,295 2.6% + 26.4% 13 12
10 Suzuki Ravi 579 2.7% + 70.3% 13 3,115 3.6% + 142.4% 8 9
11 Suzuki Cultus 523 2.4% – 0.6% 15 1,775 2.0% – 9.9% 14 11
12 Toyota Corolla Cross (est) 493 2.3% + 26.4% 8 2,649 3.0% + 50.7% 10 10
13 Toyota Hilux (est) 433 2.0% + 18.3% 10 2,905 3.3% + 107.1% 9 13
14 Toyota Fortuner (est) 352 1.6% + 18.1% 11 2,368 2.7% + 107.2% 12 16
15 Hyundai Porter 302 1.4% + 18.0% 14 1,503 1.7% + 26.5% 15 15
16 Hyundai Elantra 275 1.3% + 40.3% 17 1,247 1.4% + 71.3% 16 19
17 JAC X200 163 0.7% + 114.5% 20 766 0.9% + 72.5% 21 21
18 Suzuki WagonR 153 0.7% – 58.9% 16 1,007 1.2% – 43.0% 17 14
19 Hyundai Santa Fe 136 0.6% – 55.4% 21 830 1.0% – 33.4% 20 17
20 Hyundai Sonata 100 0.5% – 10.7% 19 837 1.0% + 85.2% 19 22
21 Honda BR-V & HR-V 98 0.5% – 13.3% 18 1,002 1.1% + 30.8% 18 18
22 Dewan Kia Shehzore 62 0.3% new 22 213 0.2% new 22 23
23 Dewan Honri-Ve 30 0.1% new 23 82 0.1% new 24 25
24 BAIC BJ40L 8 0.0% – 27.3% 24 46 0.1% + 58.6% 25 26
25 BAIC D20 4 0.0% n/a  – 4 0.0% n/a 26  –

Source: PAMA