Renault (+129.2%), Fiat (+74.1%) highlight negative...

Renault sales more than double YoY in June.

New light vehicle sales in Uruguay edge down -1.9% year-on-year in June to 4,948 units, but the H1 2025 volume is in positive at +7.8% to 30,770. Fiat (+74.1%) shoots up and tightens its grip on the market with 16.2% share vs. 15.8% so far this year. Renault (+129.2%) does even better and repeats at #2 above a crumbling Chevrolet (-48.1%). BYD (-25.7%) is down on a record-breaking year-ago result but still holds 9.1% of the market, in line with its YTD level. Chery (+193.8%) and Volkswagen (+18%) are the only additional gainers in the Top 10, ranking #10 and #5 respectively. 

Previous month: Uruguay May 2025: Fiat stays on top, BYD and Chery soar

One year ago: Uruguay June 2024: BYD smashes records

Full June 2025 Top 60 All brands ranking below.

Uruguay June 2025 – brands:

Pos Brand Jun-25 % /24 May 2025 % /24 Pos FY24
1 Fiat 801 16.2% + 74.1% 1 4,866 15.8% + 31.9% 1 2
2 Renault 580 11.7% + 129.2% 2 2,980 9.7% + 40.6% 3 3
3 Chevrolet 473 9.6% – 48.1% 6 3,074 10.0% – 37.0% 2 1
4 BYD 451 9.1% – 25.7% 3 2,781 9.0% + 75.9% 4 5
5 Volkswagen 420 8.5% + 18.0% 4 2,630 8.5% + 26.1% 5 4
6 Hyundai 270 5.5% – 34.9% 5 2,240 7.3% – 1.6% 6 6
7 Citroen 194 3.9% – 25.4% 7 1,131 3.7% – 26.0% 8 8
8 Peugeot 170 3.4% – 22.4% 8 895 2.9% – 40.1% 10 12
9 Nissan 150 3.0% – 35.1% 12 986 3.2% – 27.9% 9 7
10 Chery 141 2.8% + 193.8% 10 887 2.9% + 92.8% 11 13
11 Toyota 131 2.6% – 20.6% 11 813 2.6% – 26.7% 12 11
12 Dongfeng 100 2.0% + 3233.3% 13 524 1.7% + 1210.0% 13 15
13 Suzuki 96 1.9% – 72.0% 9 1,587 5.2% – 12.1% 7 10
14 Jetour 83 1.7% + 22.1% 28 379 1.2% + 2.2% 14 9
15 Victory 63 1.3% + 5.0% 17 350 1.1% + 13.3% 16 24
16 Foton 60 1.2% + 2900.0% 25 231 0.8% + 1550.0% 23 20
17 Omoda 55 1.1% + 323.1% 16 326 1.1% + 676.2% 18 18
18 Geely 52 1.1% + 205.9% 18 340 1.1% + 56.0% 17 14
19 JAC 52 1.1% – 35.8% 15 293 1.0% + 57.5% 19 33
20 GWM 51 1.0% + 82.1% 20 224 0.7% + 80.6% 24 31
21 Ford 50 1.0% + 19.0% 19 242 0.8% – 8.3% 20 22
22 Karry 47 0.9% + 62.1% 37 176 0.6% + 0.0% 27 25
23 Jeep 46 0.9% + 21.1% 26 214 0.7% – 11.9% 25 21
24 BMW 38 0.8% – 22.4% 23 238 0.8% – 11.2% 21 17
25 DFSK 37 0.7% + 15.6% 21 234 0.8% – 15.8% 22 19
26 Honda 36 0.7% – 35.7% 14 355 1.2% + 9.6% 15 16
27 Mercedes 29 0.6% + 11.5% 30 147 0.5% – 20.1% 28 29
28 JMC 26 0.5% + 766.7% 22 196 0.6% + 790.9% 26 28
29 Changan 21 0.4% – 38.2% 31 116 0.4% – 48.2% 30 34
30 Audi 21 0.4% + 40.0% 33 116 0.4% + 0.9% 31 45
31 Mitsubishi 21 0.4% + 61.5% 24 98 0.3% + 139.0% 33  –
32 Kia 19 0.4% – 9.5% 35 96 0.3% – 7.7% 34 30
33 Ram 17 0.3% – 34.6% 32 125 0.4% + 42.0% 29 27
34 Bestune 14 0.3% + 180.0% 43 83 0.3% + 453.3% 35 23
35 BAW 13 0.3% + 116.7% 29 105 0.3% + 600.0% 32 35
36 Dongfeng Forthing 12 0.2% new  – 12 0.0% new 55  –
37 Geely Riddara 10 0.2% + 233.3% 36 58 0.2% + 346.2% 39 36
38 Opel 10 0.2% n/a 40 32 0.1% + 966.7% 46 57
39 Maxus 9 0.2% + 200.0% 44 39 0.1% – 2.5% 43 50
40 Mini 7 0.1% – 22.2% 42 46 0.1% + 31.4% 41 40
41 Lynk & Co 7 0.1% new 38 40 0.1% new 42 53
42 Subaru 7 0.1% + 133.3% 45 39 0.1% – 45.8% 44 37
43 Jinpeng 7 0.1% n/a 48 20 0.1% + 566.7% 49 38
44 Mazda 6 0.1% – 14.3% 41 70 0.2% + 12.9% 37 32
45 Xpeng 6 0.1% new 49 11 0.0% new 56  –
46 Jaecoo 5 0.1% + 400.0% 50 33 0.1% + 3200.0% 45 58
47 Seat 5 0.1% – 28.6% 55 14 0.0% – 51.7% 54 59
48 Tesla 4 0.1% + 300.0%  – 7 0.0% – 69.6% 60 47
49 Smart 4 0.1% new  – 4 0.0% new 63  –
50 GAC 3 0.1% new 39 53 0.2% new 40 42
51 Haval 3 0.1% n/a 46 25 0.1% + 257.1% 48 44
52 Leapmotor 3 0.1% + 50.0% 47 18 0.1% + 0.0% 51 49
53 Farizon 3 0.1% + 200.0% 51 17 0.1% + 466.7% 52 26
54 LMI 3 0.1% n/a 53 10 0.0% – 9.1% 58 55
55 Voltbike 1 0.0% new 52 14 0.0% new 53 56
56 Iveco 1 0.0% n/a  – 7 0.0% + 133.3% 59  –
57 Keyton 1 0.0% new  – 6 0.0% new 61 43
58 Jinma 1 0.0% n/a 58 2 0.0% + 100.0% 66 64
59 UMEV 1 0.0% new 59 2 0.0% new 67 71
60 Sunshine Mini 1 0.0% new  – 1 0.0% new 71 69

Source: Autodata