Dacia and Renault hold 46.6% combined...

Dacia holds 26.3% of the Moroccan market in June.

It’s another exceptional month for new light vehicle sales in Morocco, up 34.1% year-on-year to 23,298 units. This includes 21,309 passenger cars (+34.4%) and 1,989 light commercials (+31.5%). The H1 2025 passenger car market is up by a splendid 26% to 93,309. Despite a solid performance (+24.5%), brand leader Dacia trails the market but at 26.3% share it is above its H1 level of 25.2%. Renault (+62.7%) is aggressive at 20.3% share vs. 18.6%. Hyundai (+41.5%) is back above Peugeot (+80.2%) to reclaim the third place it holds YTD while Volkswagen (+24.9%) and Opel (+59.7%) camp on their May rankings at #5 and #6. Skoda (+46.5%) and Audi (+20.9%) are up two spots on last month to #7 and #9 respectively. BYD (+3645.5%) delivers by far the best performance in market and climbs back up five ranks to #13. 

Previous month: Morocco April-May 2025: Peugeot, BYD among best performers again

One year ago: Morocco June 2024: Dacia up to 28.4% share, Changan lands

Full June 2025 Top 40 All brands ranking below.

Morocco June 2025 – brands:

Pos Brand Jun-25 % /24 May 2025 % /24 Pos FY24
1 Dacia 5,613 26.3% + 24.5% 1 23,553 25.2% + 19.4% 1 1
2 Renault 4,322 20.3% + 62.7% 2 17,395 18.6% + 49.2% 2 2
3 Hyundai 1,623 7.6% + 41.5% 4 9,001 9.6% + 51.7% 3 3
4 Peugeot 1,494 7.0% + 80.2% 3 7,290 7.8% + 94.5% 4 4
5 Volkswagen 1,368 6.4% + 24.9% 5 6,248 6.7% + 45.7% 5 5
6 Opel 880 4.1% + 59.7% 6 4,685 5.0% + 29.3% 6 6
7 Skoda 759 3.6% + 46.5% 9 2,924 3.1% + 25.3% 9 11
8 Kia 662 3.1% + 46.8% 8 3,061 3.3% + 19.9% 8 8
9 Audi 492 2.3% + 20.9% 11 2,619 2.8% + 16.3% 10 9
10 Seat  463 2.2% + 30.1% 10 2,300 2.5% + 43.4% 13 14
11 Citroen 437 2.1% – 39.6% 7 3,308 3.5% + 6.1% 7 7
12 BMW 433 2.0% – 2.3% 12 2,491 2.7% + 21.2% 11 12
13 BYD 412 1.9% + 3645.5% 18 1,374 1.5% + 1950.7% 16 22
14 Toyota 403 1.9% + 18.5% 13 2,406 2.6% + 17.3% 12 13
15 Mercedes 301 1.4% + 12.7% 14 1,424 1.5% – 5.4% 14 15
16 Fiat 264 1.2% – 49.1% 15 1,412 1.5% – 45.4% 15 10
17 Cupra 218 1.0% + 101.9% 17 944 1.0% + 56.6% 18 16
18 Changan 187 0.9% + 85.1% 16 1,035 1.1% + 924.8% 17 26
19 Geely 151 0.7% + 115.7% 20 642 0.7% + 153.8% 21 25
20 Land Rover 120 0.6% + 57.9% 22 673 0.7% + 41.7% 20 19
21 GWM 96 0.5% new 21 555 0.6% new 22 31
22 Nissan 95 0.4% + 26.7% 30 541 0.6% + 61.0% 23 20
23 MG 86 0.4% + 7.5% 19 712 0.8% + 86.4% 19 17
24 Jeep 65 0.3% – 35.0% 24 368 0.4% – 1.6% 25 21
25 Porsche 64 0.3% – 17.9% 25 344 0.4% – 2.8% 26 23
26 Volvo 61 0.3% – 37.1% 23 473 0.5% – 12.9% 24 18
27 Chery 45 0.2% new 28 222 0.2% new 28  –
28 Alfa Romeo 30 0.1% + 0.0% 27 225 0.2% + 69.2% 27 29
29 Mini 26 0.1% + 23.8% 33 120 0.1% + 16.5% 34 32
30 Lexus 22 0.1% + 69.2% 36 121 0.1% + 30.1% 32 33
31 Honda 21 0.1% – 8.7% 32 120 0.1% – 6.3% 33 34
32 Mahindra 21 0.1% + 425.0% 34 88 0.1% + 44.3% 36 35
33 Suzuki 17 0.1% + 88.9% 31 123 0.1% – 34.6% 31 28
34 DS 15 0.1% – 28.6% 29 132 0.1% + 6.5% 30 30
35 Jaguar 12 0.1% + 50.0% 35 92 0.1% + 80.4% 35 36
36 Omoda 10 0.0% new 39 62 0.1% new 37  –
37 Zeekr 8 0.0% new 38 16 0.0% new 39  –
38 Ford 6 0.0% – 91.9% 37 49 0.1% – 88.5% 38 24
39 DFSK 4 0.0% – 91.3% 26 148 0.2% – 28.5% 29 27
40 Jaecoo 3 0.0% new  – 12 0.0% new 40  –

Source: Manufacturers